Programs
Date | Mar 11(Sat) , Mar12(Sun) |
---|---|
Place | Hawaii Convention Center |
Names are listed in alphabetical order
A | Aloha Awamori | F19 |
---|---|---|
Aloha Harmony Healing | 82 | |
Aloha Scoops | F24 | |
Angel’s Heavenly Treats | F33 | |
Anne’s Hawaiian Quilt Poakalani Hawaiian Quilt Design |
S4 | |
Any Kine SNAX, LLC | F28 | |
Arcuri Nelson | 65 | |
Aunty Nani’s Hawaiian Cookies | F26 | |
Awamori | F17-18 | |
B | Bamboo Island Bath & Body, Inc | 89 |
Beads & Things by Kori | 69 | |
Bit of Sugar | 90 | |
Boboteca Global Retail Inc. (Wacky Whistles) | 64 | |
C | CAS Crafts and Collectibles | 36-37 |
Central Pacific Bank | 52-53 | |
Chibi Confectionery | F32 | |
CHOYA | F5 | |
Consulate General of Japan in Honolulu | 49 | |
Costco Wholesale | 86 | |
crafthouseHI | 57 | |
Crinkled Leaf LLC | 51 | |
Cute Loot Arts | 58 | |
D | Designs by Winnie | 81 |
Desserts 2Go Hawaii | F34 | |
Dis-and-Bark LLC | 87 | |
Dragon Tea Girls LLC | F13 | |
E | Emi Ink | 21 |
EZOALOHA | 16 | |
F | Fitness Evolution 808 | 79 |
G | Genki Ala Wai Project | 48 |
Go! Go! Nihon – Live & Study in Japan | 26 | |
H | Haleiwa Cane Juice | F14 |
Hana lima surf, LLC | 41 | |
hapa girl studio | 94 | |
Hawaii Aloha Life Enrichment Association | S5 | |
Hawaii Candy Factory | F31 | |
Hawaii Fukuoka Kenjin Kai | 1 | |
Hawaii Miyazaki Kenjin Kai | 2 | |
Hawaii Tokai International College | 34 | |
Hawaii United Okinawa Association | 18 | |
Hawaiian Airlines | 101-102 | |
Hawaiian Fresh Roast | F16 | |
Hawaiian Honey Cones | F29 | |
Hawaiian Quilt Salon Mana | S3 | |
Honolulu Art Market | S6 | |
Honolulu Fukushima Kenjin Kai | 3 | |
Honolulu Niigata Kenjin-kai | 4 | |
Honolulu Rose Cake Shop LLC | F27 | |
Honolulu Yamaguchi Kenjinkai | 17 | |
HouseMart Ben Franklin Crafts | S2 | |
Hyatt Regency Waikiki Beach Resort & Spa | 45 | |
I | IFA | 19 |
Ilea’s Kitchen | F10 | |
Interculture Language Academy | 33 | |
Irie and Haze—ExtraAfHi llc | 60 | |
Island Sausage | F11 | |
Islander Sake | F1 | |
It’s About Time | 68 | |
J | Japan International Institute of Cybernetics | 23 |
Japan Kominka Rescue | 47 | |
Joli Joli Designs | 73-74 | |
K | Kai’s Pupus | F9 |
Kassidy’s Kreations, LLC | 56 | |
Kawaii Kon | 22 | |
Kickin’ Sweets | F25 | |
KIKUSUI SAKE Co.,Ltd. | F2 | |
Kimono Megumi | 42 | |
Koa Kards | 96 | |
Kotozna | 50 | |
Kwansei Gakuin University calligraphy club 66th | 9 | |
Kyushu Fair | S1 | |
KZOO Radio 808 Craft & Gift Fairs |
38 | |
L | Laine Honolulu | 93 |
Lali’i Designs Hawai’i | 92 | |
Le’ahi Gifts | 72 | |
Legends Inc | F36 | |
License Academy. Co., Ltd | 29-30 | |
Living Healthy | 91 | |
Love Shellie Hawaii | 66 | |
Lucoral Museum Hawaii Taiwanese Center |
97-99 | |
M | Mise Kimono | 20 |
MIYAKO & CO | 70-71 | |
Mizmatched Star | 55 | |
Mocheeks | F35 | |
Momo Terrascapes | 85 | |
N | Nihon Sakari | F4 |
Noguchi Art – From Y’z Corporation | 76 | |
NSG College League Japan Animation & Manga College International Beauty Mode College International College of Cooking & Confectionery |
25 | |
名古屋大学 | 32 | |
O | O’ahu Native Nationz Organization (ONNO) | F15 |
Ohara Gakuen | 31 | |
Ono Kettle Pop | F30 | |
P | Pantovisco & Indy Associates | 10-15 |
PaperPie | 54 | |
Paws and Stitch | 88 | |
Philippine Consulate General in Honolulu | 100 | |
R | Robata JINYA | F8 |
S | Sal Terrae | 83-84 |
SAMA SAMA LLC | F12 | |
Sasha’s support Hawaii Hanalei Company | 39 | |
Sasha’s support Hawaii WIMINI HAWAII | 40 | |
Sendai Ikuei Gakuen High School | 24 | |
Simply Creative | 59 | |
T | Tatennokawa Shuzo | F3 |
Taylor Trbo Art Hawaii | 80 | |
The City of Nagaoka | 6-8 | |
The OldTaku LLC | 67 | |
TK World | 77-78 | |
Tony’s Design’s LLC | 95 | |
Toys & Things HI | 61-62 | |
Twiggy | 75 | |
U | Unik Gift And Things | 63 |
United Japanese Society of Hawaii | 5 | |
W | Wayfinder Waikiki | 44 |
Wismettac Asian Foods, Inc. | F6-7 | |
Y | Yu LanguageAcademy Tokyo・Sapporo Yu International Cultural Academy |
27-28 |